
Divisions, Teams, and Coaches
2007/08
| Junior Division | Coach |
| Storm | Nancy Carroll |
| Comets | Andy Slavin |
| Rockers | Mary Kelly |
| Sparks | Karen Cocca |
| Mercury | Stephen Russo |
| Lynx | Mike Kelly |
| Monarchs | Erik Braciska |
| Starzz | Bob Henry |
| Intermediate Division | |
| Cougars | John Maddaleni |
| Huskies | Mark Semenza |
| Waves | Dean Graffeo |
| Terriers | Rich Liggiero |
| Cardinals | Mike Stimpson |
| Wolverines | Joe Salvucci |
| Jayhawks | Scott Patterson |
| Crusaders | John Sears |
| Tar Heels | Mike Iannacci |
| Falcons | Phil Eatherton |
| Eagles | Richard Pachucki |
| Wildcats | Scott Tibbetts |
| Senior Division | |
| Spurs | Joe Malone |
| Jazz | Mike Hogan |
| Raptors | Sandra Larson |
| Magic | Charlie Marshall |
| Sonics | Pete Conlin |
| Wizards | Barry Connelly |
| Blazers | Dave Pesantes |
| Pacers | Lou Remigio |
| Travel Division | |
| 5th | Bob Henry |
| 6th | Andy Slavin |
| 7th | Peter Knoops |
| 7th | Mike Kelly |
| 8th | Ellen Pendleton |
| 8th | Jim Tierney |