
Divisions, Teams, and Coaches
2009/10
| Junior Division | Coach |
| Storm | Dean Graffeo |
| Comets | Christina Svendsen |
| Rockers | Mary Kelly |
| Sparks | Sue Zuraski |
| Mercury | Bill Brinklow |
| Lynx | Randy Lewis |
| Monarchs | Johnathan Ciampa |
| Starzz | David Picher |
| Mystics | Bob Mercurio |
| Liberty | Brenda Pachucki |
| Intermediate Division | |
| Cougars | Henry Finneral |
| Huskies | Steve Russo |
| Waves | Michelle Dick |
| Terriers | Peter Conlin |
| Cardinals | Nancy Carroll |
| Jayhawks | Melissa Privetera |
| Falcons | Joe Burger |
| Wildcats | Mary Kelly |
| Senior Division | |
| Spurs | Ellen Pendleton |
| Jazz | Mark Semenza |
| Raptors | Cathy Loiselle |
| Magic | Scott Tibbets |
| Sonics | Rich Pachucki |
| Wizards | Mike Iannacci |
| Blazers | Scott Patterson |
| Pacers | Don Dooley |
| Travel Division | |
| 5th | Dan MacNeil |
| 6th | Joe Chisholm |
| 6th | Bob Henry |
| 7th | Andy Slavin |
| 8th | Peter Knoops |
| 8th | Mike Kelly |